Girls Soccer Registration
ABOUT THE GIRLS SOCCER SUMMER LEAGUE
This summer we will hold our 8th Girls HS Summer Scrimmage Soccer League in Trumbull and will again incorporate teams from several different conferences with an aim to prepare and improve game fitness throughout the summer season.
Games will be used to help players gel with one another, practice new tactics or game play, improve your all round fitness and play against other teams you might not normally have the chance to compete against in the fall HS season.
The league will run over an 8 week season, starting in June and running through till August. All games will be 35 minute halves with a very quick 3 minute half time and some ‘night games’ under the floodlights.
At each game we will have an on site coordinator, fully qualified and experienced referees along with a qualified Athletic Trainer to deal with taping and any injuries / first aid requirements.
Each team needs to consist of a minimum of 18 players to have a qualifying team.
REGISTER BELOW WITH YOUR PARTICIPATING SCHOOL
Danbury High School – CLOSED
Fairfield Ludlowe High School – FULL, Registration Closed
Staples High School – FULL, Registration Closed
Trumbull High School – FULL, Registration Closed
Game Schedule
Please note that the color next to your school is the color of jersey that should be worn at each game. Any jersey can be worn as long as it is of the specific color listed.
** Due to the proximity of HS pre season camps and facility availability, there will not be any make up time for any games missed due to bad weather. All games must start at the allocated start time, so if there is a break due to weather we will decide upon the next game time if that game will recommence or finish on that interruption. We are sorry for any potential inconveniences caused. Thanks for your understanding **
Dates | Times | Home Team | Away Team | Location | |
Wk 1 | 5.15pm | Trumbull (White) | v | Fairfield Warde (Black) | Fairfield Country Day School, Fairfield |
17-Jun | 6.40pm | Wilton (Navy Blue) | v | Bethel (Maroon) | Fairfield Country Day School, Fairfield |
4.15pm | Lauralton Hall (White) | v | Fairfield Ludlow White (Blue) | Bunnel HS Turf Field, Stratford | |
5.40pm | Weston (White) | v | Fairfield Ludlow Blue (Blue) | Bunnel HS Turf Field, Stratford | |
7.05pm | Newtown (Blue) | v | Pomperaug (Red) | Bunnel HS Turf Field, Stratford | |
BYE | Bunnell, Masuk, Staples | ||||
Wk 2 | 4.10pm | Trumbull (Black) | v | Masuk (White) | Fairfield Country Day School, Fairfield |
24-Jun | 5.30pm | Pomperaug (Red) | v | Staples (Navy Blue) | Fairfield Country Day School, Fairfield |
6.50pm | Lauralton Hall (White) | v | Weston (Navy) | Fairfield Country Day School, Fairfield | |
4.15pm | Bethel (Maroon) | v | Bunnell (Blue) | Penders Turf Field, Stratford | |
5.40pm | Newtown (Blue) | v | Fairfield Ludlow White (White) | Penders Turf Field, Stratford | |
7.05pm | Fairfield Warde (Red) | v | Fairfield Ludlow Blue (Blue) | Penders Turf Field, Stratford | |
BYE | Wilton | ||||
Wk 3 | 4.10pm | Fairfield Ludlow Blue (Blue) | v | Lauralton Hall (White) | Fairfield Country Day School, Fairfield |
1-Jul | 5.30pm | Staples (Navy Blue) | v | Wilton (White) | Fairfield Country Day School, Fairfield |
6.50pm | Masuk (White) | v | Bethel (Maroon) | Fairfield Country Day School, Fairfield | |
4.15pm | Weston (White) | v | Pomperaug (Red) | Penders Turf Field, Stratford | |
5.40pm | Bunnell (Blue) | v | Fairfield Warde (Red) | Penders Turf Field, Stratford | |
7.05pm | Fairfield Ludlow White (Blue) | v | Trumbull (Black) | Penders Turf Field, Stratford | |
BYE | Newtown | ||||
Wk 4 | 4.10pm | Pomperaug (Red) | v | Wilton (Navy Blue) | Fairfield Country Day School, Fairfield |
8-Jul | 5.30pm | Masuk (White) | v | Fairfield Ludlow Blue (Blue) | Fairfield Country Day School, Fairfield |
6.50pm | Fairfield Ludlow White (Blue) | v | Fairfield Warde (Red) | Fairfield Country Day School, Fairfield | |
4.15pm | Staples (White) | v | Trumbull (Black) | Penders Turf Field, Stratford | |
5.40pm | Weston (White) | v | Newtown (Blue) | Penders Turf Field, Stratford | |
7.05pm | Bunnell (Blue) | v | Lauralton Hall (White) | Penders Turf Field, Stratford | |
BYE | Bethel | ||||
Wk 5 | 4.10pm | Staples (Navy Blue) | v | Fairfield Ludlow White (White) | Fairfield Country Day School, Fairfield |
15-Jul | 5.30pm | Weston (White) | v | Masuk (Red) | Fairfield Country Day School, Fairfield |
6.50pm | Wilton (Navy Blue) | v | Fairfield Ludlow Blue (White) | Fairfield Country Day School, Fairfield | |
4.15pm | Newtown (Blue) | v | Fairfield Warde (Red) | Penders Turf Field, Stratford | |
5.40pm | Pomperaug (Red) | v | Bunnell (Blue) | Penders Turf Field, Stratford | |
7.05pm | Trumbull (Black) | v | Bethel (White) | Penders Turf Field, Stratford | |
BYE | Lauralton Hall | ||||
Wk 6 | 4.10pm | Newtown (Blue) | v | Staples (White) | Fairfield Country Day School, Fairfield |
22-Jul | 5.30pm | Wilton (Navy Blue) | v | Weston (White) | Fairfield Country Day School, Fairfield |
6.50pm | Lauralton Hall (White) | v | Pomperaug (Red) | Fairfield Country Day School, Fairfield | |
4.15pm | Fairfield Warde (Red) | v | Masuk (White) | Penders Turf Field, Stratford | |
5.40pm | Bethel (Maroon) | v | Fairfield Ludlow White (Blue) | Penders Turf Field, Stratford | |
7.05pm | Fairfield Ludlow Blue (Blue) | v | Bunnell (White) | Penders Turf Field, Stratford | |
BYE | Trumbull | ||||
Wk 7 | 4.10pm | Bethel (Maroon) | v | Fairfield Warde (Black) | Fairfield Country Day School, Fairfield |
29-Jul | 5.30pm | Pomperaug (Red) | v | Fairfield Ludlow White (Blue) | Fairfield Country Day School, Fairfield |
6.50pm | Trumbull (Black) | v | Fairfield Ludlow Blue (White) | Fairfield Country Day School, Fairfield | |
4.15pm | Newtown (Blue) | v | Bunnell (White) | Penders Turf Field, Stratford | |
5.40pm | Wilton (Navy Blue) | v | Masuk (White) | Penders Turf Field, Stratford | |
7.05pm | Lauralton Hall (White) | v | Staples (Navy Blue) | Penders Turf Field, Stratford | |
BYE | Weston | ||||
Wk 8 | 5pm | Fairfield Warde (Red) | v | Wilton (Navy Blue) | Fairfield Country Day School, Fairfield |
5-Aug | 6.25pm | Trumbull (Black) | v | Newtown (White) | Fairfield Country Day School, Fairfield |
4.15pm | Bunnell (Blue) | v | Weston (White) | Penders Turf Field, Stratford | |
5.40pm | Lauralton Hall (White) | v | Bethel (Maroon) | Penders Turf Field, Stratford | |
7.05pm | Masuk (White) | v | Staples (Navy Blue) | Penders Turf Field, Stratford | |
BYE | Fairfield Ludlow Blue, Fairfield Ludlow White, Pomperaug |
Addresses –
Fairfield Country Day School, 2970 Bronson Road, Fairfield
Penders Turf, 103 Glendale Road, Stratford
Rules
– All participating High School players must register to be allowed to participate in the summer series.
– A minimum of 18 players must be registered for each team to participate in the summer series.
– Unregistered players will not be allowed to play – no guest players are allowed to play either.
– Games will be 35 minutes in length per half with a 5 minute half time and will start at 4pm, 5.30pm, 7pm & 8.30pm prompt.
– Game rules will be per FIFA guidelines, with the exception of unlimited substitutions when the ball is out of play.
– A red card will result in either a 1 or 2 game suspension depending on the infraction. A second red card in the season will result in expulsion from the league.
– Visiting team is required to change jersey’s, or wear pinnies, if required.